Bill Sonic - Mobile POS App

At a glance
| In short | A point-of-sale app for small shops: scan, bill and track stock from a phone, on Android, iOS and the web from one codebase. |
|---|---|
| Problem | Small retailers need fast billing and stock tracking without a costly billing machine. |
| What it does | Barcode scanning, GST-ready PDF bills, bulk product import from Excel or CSV, stock tracking and sales analytics. |
| Who uses it | Shop owners (admin) and cashiers, each with their own access and a PIN |
| Languages | English, Hindi, Spanish and Portuguese |
| Tech | React Native, Expo SDK 54, Expo Router, Firebase Auth and Firestore, EAS builds |
Flow
- Sign inemail, Google, Apple + staff PIN
- Add itemsscan barcode or search
- BillGST-ready PDF
- Stock updatessynced to the cloud
- Analyticssales reports
Key points
- Sign in with email, Google or Apple, plus a PIN lock for staff
- Real-time cloud sync across devices
- Import hundreds of products at once from a spreadsheet
- Works in the browser as well as on phones
- POS app
- billing software
- GST invoice
- inventory management
- barcode scanner
- retail app
- React Native
- Expo
- Firebase
The code for this project is private.
All projects